View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Andrews, Nate
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
SLN 1937 1 4 0 0 0 0                  
SLN 1939 1 4 1 0 0 0                  
CLE 1940 1 5 1 1 0 0                  
CLE 1941 1 0 0 0 0 0                  
BSN 1943 1 60 10 3 3 1                  
BSN 1944 1 45 8 2 3 -1                  
BSN 1945 1 24 6 0 -1 1                  
NY1 1946 1 1 1 0 0 0                  
CIN 1946 1 10 2 0 0 0                  
TOTALS 1 153 29 6 5 1                  
                                       Definitions and methodology