View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Arraez, Luis
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
MIN 2019 7 32 17 1 1 0 429 1 0 0 1 0 1 21 -0.4
MIN 2019 6 12 6 -1 -1 0 108 -1 1 1 0 -1 2    
MIN 2019 5 24 16 -3 -1 -1 341 -9 -4 -1 -4 -3 -2    
MIN 2019 4 101 57 -10 -5 -5 1095 -18 -14 0 -14 -6 -9    
MIN 2020 4 81 28 4 2 2 651 10 3 2 1 2 2    
MIN 2021 7 36 20 0 2 -1 474 3 0 3 0 -1 4 26 0.5
MIN 2021 5 121 55 3 2 1 1115 8 7 8 -1 -2 9    
MIN 2021 4 91 40 -1 -2 1 816 2 -1 -5 4 2 -2    
MIN 2022 5 14 6 0 1 0 113 2 2 3 -1 2 0    
MIN 2022 4 81 34 -1 0 -1 762 -6 -3 0 -3 -6 2    
MIN 2022 3 86 40 -5 -3 -1 1450 -14 -5 -4 -1 -5 0    
MIA 2023 4 324 127 5 2 3 2931 3 6 8 -2 5 1    
MIA 2023 3 19 6 1 0 1 232 2 -3 0 -2 -1 -2    
TOTALS 7 68 37 1 3 -1 903 4 0 3 1 -1 5 47 0.1
TOTALS 6 12 6 -1 -1 0 108 -1 1 1 0 -1 2    
TOTALS 5 159 77 0 2 0 1569 1 5 10 -6 -3 7    
TOTALS 4 678 286 -3 -3 0 6255 -9 -9 5 -14 -3 -6    
TOTALS 3 105 46 -4 -3 0 1682 -12 -8 -4 -3 -6 -2    
                                       Definitions and methodology