View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Aybar, Manny
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
SLN 1997 1 12 4 -1 1 -1                  
SLN 1998 1 8 3 0 0 0                  
SLN 1999 1 10 4 0 0 0                  
FLO 2000 1 6 0 1 0 1                  
COL 2000 1 0 0 0 0 0                  
CIN 2000 1 8 1 1 0 1                  
CHN 2001 1 2 2 -1 0 -1                  
SFN 2002 1 1 1 0 0 0                  
SFN 2003 1 0 0 0 0 0                  
NYN 2005 1 1 1 0 0 0                  
TOTALS 1 48 16 0 1 0                  
                                       Definitions and methodology