View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Barbare, Walter
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CLE 1914 5 30 19 -2 -2 0 375 -4 2 2 0 -2 4    
CLE 1914 6 0 2 -1 -1 0 28 -4 -3 -3 0 -1 -2    
CLE 1915 3 0 1 0 0 0 13 -1 0 0 0 0 0    
CLE 1915 5 81 41 1 3 -2 858 4 2 4 -2 -3 5    
CLE 1916 5 5 2 0 0 0 60 0 -1 -1 0 -1 0    
BOS 1918 5 23 11 0 1 -1 268 -6 -5 -2 -4 -2 -3    
BOS 1918 6 1 0 0 0 0 6 0 0 0 0 0 0    
PIT 1919 4 2 1 0 0 0 28 -1 -1 0 -1 0 -1    
PIT 1919 5 202 100 6 7 -1 2325 25 -8 -8 -1 -7 -2    
PIT 1920 4 55 15 6 0 5 337 18 16 0 15 5 11    
PIT 1920 6 120 58 -2 1 -3 1034 -5 1 10 -9 -4 5    
PIT 1920 5 4 5 -2 -1 -1 107 -4 -4 -1 -3 -1 -3    
BSN 1921 5 1 1 0 0 0 23 -1 0 0 0 0 0    
BSN 1921 4 25 10 1 0 1 190 1 2 3 0 2 1    
BSN 1921 6 466 214 4 -2 7 3763 -33 -39 -41 2 -20 -19    
BSN 1922 5 97 51 6 3 3 1023 5 7 4 3 1 6    
BSN 1922 4 160 69 1 -1 2 1345 -9 -2 1 -4 2 -4    
BSN 1922 3 26 11 1 1 -1 351 3 2 2 0 0 3    
TOTALS 6 587 274 1 -2 4 4831 -42 -41 -34 -7 -25 -16    
TOTALS 5 443 230 9 11 -2 5039 19 -7 -2 -7 -15 7    
TOTALS 4 242 95 8 -1 8 1900 9 15 4 10 9 7    
TOTALS 3 26 12 1 1 -1 364 2 2 2 0 0 3    
                                       Definitions and methodology