View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Bauer, Hank
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
NYA 1948 9 15 5 2 2 0 74 5 0 5 0 1 4 10 -0.4
NYA 1948 7 16 10 -2 0 -2 228 -1 0 1 -2 1 -2 13 0
NYA 1949 7 19 12 -2 0 -2 312 -3 0 -1 -2 -1 -2 15 0.8
NYA 1949 8 40 17 0 3 -3 487 -8 0 3 -10 -7 -1 27 -0.2
NYA 1949 9 94 43 3 3 0 857 5 0 7 -2 -1 6 44 1.6
NYA 1950 9 149 67 7 4 3 1329 4 0 0 4 -3 8 72 2.3
NYA 1950 7 71 24 7 5 2 734 13 0 11 2 5 8 34 0.9
NYA 1951 9 78 46 -3 0 -3 831 -12 0 -2 -10 -5 -7 45 1.3
NYA 1951 7 110 46 4 5 -1 1294 11 0 11 0 13 -2 71 2
NYA 1951 8 1 1 0 0 0 17 0 0 0 0 0 -1 0 0
NYA 1952 9 186 106 -3 -2 -1 2149 -19 0 -16 -4 -3 -16 125 2.8
NYA 1952 7 34 14 1 2 -1 439 1 0 4 -2 2 -1 13 0
NYA 1953 9 222 102 8 9 -1 2118 7 0 6 1 8 -1 113 7.5
NYA 1953 7 1 3 -1 -1 0 63 -3 0 -3 0 -1 -2 5 0.1
NYA 1954 9 166 77 5 5 0 1597 6 0 8 -2 -3 9 84 1.3
NYA 1954 7 9 6 -1 0 -2 183 -4 0 0 -4 -4 0 11 0.1
NYA 1955 2 0 0 0 0 0                  
NYA 1955 9 238 93 17 9 8 2208 12 0 -1 13 -1 13 140 2
NYA 1955 7 13 5 1 0 1 127 4 0 2 1 0 3 3 -0.1
NYA 1956 7 9 5 0 0 0 164 -3 0 -2 -1 0 -2 11 0.7
NYA 1956 9 230 123 -6 -6 0 2350 -19 0 -15 -4 -4 -15 162 4.5
NYA 1957 7 2 2 -1 -1 0 58 -2 0 -3 1 -1 -1 2 -0.1
NYA 1957 9 197 100 1 0 1 2160 -18 0 -13 -4 -2 -16 140 -2.8
NYA 1958 7 2 3 -1 -1 0 79 -4 0 -4 0 -1 -3 1 -0.2
NYA 1958 9 191 88 5 -2 6 1924 0 0 -7 7 12 -12 105 0.3
NYA 1959 9 139 75 -2 3 -4 1532 -12 0 -1 -11 0 -12 94 -3.3
NYA 1959 7 1 2 -1 -1 0 83 -5 0 -2 -2 0 -4 0 0
KC1 1960 9 85 58 -10 -5 -5 1103 -28 0 -17 -11 -6 -22 70 -4.1
KC1 1961 7 11 4 1 0 1 103 2 0 -1 3 0 2 7 0.3
KC1 1961 9 33 21 -4 -2 -2 362 -7 0 -2 -5 -1 -6 18 -0.9
KC1 1961 8 2 3 -1 0 -1 56 -3 0 -1 -2 -1 -2 4 -0.5
TOTALS 9 2023 1004 20 18 2 20594 -76 0 -48 -28 -8 -67 1222 12.1
TOTALS 8 43 21 -1 3 -4 560 -11 0 2 -12 -8 -4 31 -0.7
TOTALS 7 298 136 5 8 -4 3867 6 0 13 -6 13 -6 186 4.5
TOTALS 2 0 0 0 0 0                  
                                       Definitions and methodology