View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Benedict, Bruce
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
ATL 1978 2 12 0 0 0 0                  
ATL 1979 2 25 2 0 0 0                  
ATL 1980 2 56 3 1 1 1                  
ATL 1981 2 47 3 1 0 1                  
ATL 1982 2 50 3 1 0 0                  
ATL 1983 2 63 4 1 0 1                  
ATL 1984 2 32 4 -1 -1 0                  
ATL 1985 2 19 2 0 0 0                  
ATL 1986 2 13 2 0 0 0                  
ATL 1987 2 15 1 0 0 0                  
ATL 1988 2 36 2 1 1 0                  
ATL 1989 2 21 1 0 0 0                  
TOTALS 2 389 27 4 1 3                  
                                       Definitions and methodology