View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Berenguer, Juan
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
NYN 1978 1 1 1 0 0 0                  
NYN 1979 1 0 2 -2 0 -1                  
NYN 1980 1 2 0 0 0 0                  
TOR 1981 1 9 2 0 0 1                  
KCA 1981 1 1 1 0 0 0                  
DET 1982 1 0 0 0 0 0                  
DET 1983 1 6 4 -1 -2 0                  
DET 1984 1 13 7 -2 -1 -1                  
DET 1985 1 13 4 0 0 0                  
SFN 1986 1 5 2 -1 0 0                  
MIN 1987 1 9 3 -1 0 0                  
MIN 1988 1 9 3 0 0 0                  
MIN 1989 1 10 5 -1 -1 0                  
MIN 1990 1 6 3 -1 0 -1                  
ATL 1991 1 5 2 0 0 0                  
ATL 1992 1 3 1 0 0 0                  
KCA 1992 1 4 1 0 0 0                  
TOTALS 1 96 41 -9 -4 -2                  
                                       Definitions and methodology