View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Bosio, Chris
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
MIL 1986 1 4 1 0 0 0                  
MIL 1987 1 27 8 0 -1 1                  
MIL 1988 1 33 9 1 1 0                  
MIL 1989 1 36 9 1 1 0                  
MIL 1990 1 26 5 3 1 2                  
MIL 1991 1 20 8 -2 -2 0                  
MIL 1992 1 31 8 1 3 -2                  
SEA 1993 1 20 7 0 0 0                  
SEA 1994 1 26 5 3 2 1                  
SEA 1995 1 23 9 -1 0 -1                  
SEA 1996 1 10 3 0 0 0                  
TOTALS 1 256 72 6 5 1                  
                                       Definitions and methodology