View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Brinson, Lewis
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
MIL 2017 8 18 8 1 2 -1 161 4 0 4 0 3 1 4 -0.1
MIL 2017 7 6 4 -1 1 -1 131 -3 0 -1 -3 -2 -2 2 0.4
MIA 2018 8 270 101 11 7 3 2435 28 0 14 14 15 12 105 -2
MIA 2019 9 19 9 0 1 -1 137 -2 0 -2 0 -2 0 11 -0.5
MIA 2019 8 138 52 6 0 7 1275 21 0 1 20 2 19 55 0
MIA 2020 9 34 20 -3 -1 -2 286 -6 0 -1 -5 -2 -4 28 -1.5
MIA 2020 8 15 5 1 1 0 133 3 0 3 0 3 0 7 0
MIA 2020 7 14 7 0 0 0 174 1 0 0 1 -2 3 5 0
MIA 2021 9 7 3 0 0 0 49 1 0 0 1 0 1 1 0.2
MIA 2021 8 55 30 -5 0 -5 675 -10 0 -2 -8 -10 1 30 0.8
MIA 2021 7 77 40 1 1 0 926 7 0 5 2 6 1 56 0.6
SFN 2022 8 17 11 -3 -1 -2 245 -6 0 -1 -5 -2 -4 8 -0.1
SFN 2022 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0
TOTALS 9 60 32 -3 0 -3 472 -7 0 -3 -4 -4 -3 40 -1.8
TOTALS 8 513 207 11 9 2 4924 40 0 19 21 11 29 209 -1.4
TOTALS 7 97 51 0 2 -1 1233 5 0 4 0 2 2 63 1
                                       Definitions and methodology