View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Brown, Dee
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
KCA 1998 9 1 0 0 0 0 6 0 0 0 1 1 -1 0 0
KCA 1999 7 12 4 2 2 0 81 5 0 6 -1 4 1 10 0.5
KCA 2000 7 12 5 1 1 0 111 3 0 2 0 0 3 6 -0.3
KCA 2001 9 2 1 0 0 0 25 0 0 1 -1 -1 1 3 0.2
KCA 2001 8 5 4 -1 -1 0 66 -2 0 -2 0 -2 0 2 -0.4
KCA 2001 7 152 77 3 0 4 2057 -7 0 -1 -6 0 -6 81 -1.1
KCA 2002 7 12 10 -2 -2 0 215 -5 0 -4 -1 -3 -2 14 -0.6
KCA 2003 9 40 16 3 2 2 259 9 0 5 5 2 8 25 -1.9
KCA 2003 7 22 17 -4 -3 0 336 -4 0 -4 0 -4 0 27 -1.8
KCA 2004 7 93 65 -7 -1 -7 1386 -3 0 6 -9 -11 8 86 -2.7
OAK 2007 9 1 1 0 0 0 16 -1 0 0 -1 0 0 1 -0.3
OAK 2007 7 2 0 0 1 0 14 1 0 1 0 0 2 2 0.4
TOTALS 9 44 18 3 2 2 306 8 0 6 4 2 8 29 -2
TOTALS 8 5 4 -1 -1 0 66 -2 0 -2 0 -2 0 2 -0.4
TOTALS 7 305 178 -7 -2 -3 4200 -10 0 6 -17 -14 6 226 -5.6
                                       Definitions and methodology