View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Busse, Ray
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
HOU 1971 6 9 4 0 0 0 78 -2 0 0 0 -2 2    
SLN 1973 6 78 35 -2 2 -4 553 7 6 4 1 -2 8    
HOU 1973 6 7 3 0 0 0 51 0 0 0 0 -1 1    
HOU 1973 5 3 1 0 0 0 32 0 1 0 1 2 -1    
HOU 1974 5 18 10 -1 -1 -1 185 1 5 -1 6 0 4    
TOTALS 6 94 42 -2 2 -4 682 5 6 4 1 -5 11    
TOTALS 5 21 11 -1 -1 -1 217 1 6 -1 7 2 3    
                                       Definitions and methodology