View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Butler, Rob
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
TOR 1993 8 2 1 0 0 0 25 -1 0 0 -1 0 -1 2 0.1
TOR 1993 7 30 10 4 1 3 298 5 0 1 4 1 4 14 0
TOR 1994 9 3 1 0 1 0 20 1 0 1 0 -1 2 0 0
TOR 1994 8 27 9 2 3 -1 236 4 0 6 -3 1 3 10 -0.6
TOR 1994 7 14 11 -2 -2 0 244 -4 0 -4 -1 -3 -1 11 -0.5
PHI 1997 9 4 4 -1 0 -1 38 0 0 0 0 -1 1 4 1.1
PHI 1997 8 24 17 -4 -1 -3 320 -5 0 -1 -3 6 -10 22 -1.5
PHI 1997 7 4 4 -1 0 -1 73 -1 0 0 -1 -1 0 5 0.4
TOR 1999 7 1 2 -1 0 0 27 -1 0 0 -1 0 -1 5 0.9
TOTALS 9 7 5 -1 1 -1 58 1 0 1 0 -2 3 4 1.1
TOTALS 8 53 27 -2 2 -4 581 -2 0 5 -7 7 -8 34 -2
TOTALS 7 49 27 0 -1 2 642 -1 0 -3 1 -3 2 35 0.8
                                       Definitions and methodology