View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Buzhardt, John
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CHN 1958 1 7 1 1 0 1                  
CHN 1959 1 20 7 -1 1 -2                  
PHI 1960 1 31 7 0 1 0                  
PHI 1961 1 37 11 -2 -1 -1                  
CHA 1962 1 33 6 2 1 1                  
CHA 1963 1 25 4 2 1 1                  
CHA 1964 1 28 6 1 1 1                  
CHA 1965 1 25 7 -1 0 -1                  
CHA 1966 1 35 6 2 1 1                  
HOU 1967 1 0 0 0 0 0                  
CHA 1967 1 15 5 -1 1 -1                  
BAL 1967 1 3 1 0 0 0                  
HOU 1968 1 14 3 1 -1 1                  
TOTALS 1 273 64 4 5 1                  
                                       Definitions and methodology