View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Byrne, Tommy
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
NYA 1943 1 8 2 0 0 0                  
NYA 1946 1 2 0 0 0 0                  
NYA 1947 1 0 0 0 0 0                  
NYA 1948 1 14 2 1 0 1                  
NYA 1949 1 21 7 -2 0 -2                  
NYA 1950 1 21 7 -1 0 -1                  
SLA 1951 1 14 3 0 0 0                  
NYA 1951 1 2 1 0 0 0                  
SLA 1952 1 16 8 -3 -2 -1                  
WS1 1953 1 9 2 0 0 0                  
CHA 1953 1 4 1 0 0 0                  
NYA 1954 1 6 3 -1 -1 0                  
NYA 1955 1 24 6 0 0 0                  
NYA 1956 1 18 4 0 0 0                  
NYA 1957 1 10 4 -1 -1 0                  
TOTALS 1 169 50 -7 -4 -3                  
                                       Definitions and methodology