View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Caster, George
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
PHA 1934 1 7 2 0 0 0                  
PHA 1935 1 18 3 1 1 0                  
PHA 1937 1 46 10 2 0 2                  
PHA 1938 1 40 12 -1 0 -1                  
PHA 1939 1 22 6 1 1 0                  
PHA 1940 1 27 10 -2 -1 -1                  
SLA 1941 1 14 3 0 1 0                  
SLA 1942 1 11 2 1 1 0                  
SLA 1943 1 13 2 1 0 1                  
SLA 1944 1 9 3 -1 -1 0                  
SLA 1945 1 2 1 0 0 0                  
DET 1945 1 7 1 0 0 0                  
DET 1946 1 5 2 -1 0 -1                  
TOTALS 1 221 57 1 2 0                  
                                       Definitions and methodology