View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Chafin, Andrew
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
ARI 2014 1 1 2 -1 0 -1                  
ARI 2015 1 12 2 1 0 1                  
ARI 2016 1 3 1 0 0 0                  
ARI 2017 1 5 2 0 0 0                  
ARI 2018 1 6 2 0 0 0                  
ARI 2019 1 8 2 0 1 0                  
CHN 2020 1 2 0 0 0 0                  
ARI 2020 1 0 0 0 0 0                  
OAK 2021 1 4 1 0 1 0                  
CHN 2021 1 4 2 -1 -1 0                  
DET 2022 1 5 2 0 0 0                  
MIL 2023 1 3 0 1 1 0                  
ARI 2023 1 6 1 1 0 1                  
TOTALS 1 59 17 1 2 1                  
                                       Definitions and methodology