View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Choate, Randy
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
NYA 2000 1 3 1 0 0 -1                  
NYA 2001 1 11 1 2 1 0                  
NYA 2002 1 2 1 0 0 0                  
NYA 2003 1 1 0 0 0 0                  
ARI 2004 1 11 2 1 1 0                  
ARI 2005 1 2 0 0 0 0                  
ARI 2006 1 4 2 0 0 -1                  
ARI 2007 1 0 0 0 0 0                  
TBA 2009 1 9 1 1 0 1                  
TBA 2010 1 8 3 0 0 0                  
FLO 2011 1 9 1 1 0 1                  
LAN 2012 1 5 1 1 0 0                  
MIA 2012 1 5 1 0 1 0                  
SLN 2013 1 5 1 0 0 0                  
SLN 2014 1 7 2 0 0 1                  
SLN 2015 1 9 1 1 0 1                  
TOTALS 1 91 18 7 3 2                  
                                       Definitions and methodology