View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Choi, Ji-Man
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
ANA 2016 7 26 14 1 1 0 333 1 0 1 0 -3 4 15 0.5
ANA 2016 3 36 14 1 0 1 432 4 5 3 1 7 -2    
NYA 2017 3 10 4 0 0 0 109 3 2 2 0 1 1    
TBA 2018 3 1 1 0 0 0 9 0 0 0 0 0 0    
MIL 2018 7 0 0 0 0 0 3 0 0 0 0 0 0 0 0
MIL 2018 3 4 1 1 1 0 28 2 1 1 0 1 0    
TBA 2019 3 146 60 1 7 -6 2133 3 8 14 -5 5 4    
TBA 2020 3 41 20 -3 0 -3 736 -6 -2 4 -6 -2 0    
TBA 2021 3 107 39 3 1 2 1577 5 3 -1 4 0 3    
TBA 2022 3 136 52 2 3 -2 2116 -2 -8 -4 -4 -9 1    
SDN 2023 3 13 5 0 0 1 175 1 0 1 -1 0 0    
PIT 2023 3 12 4 0 0 1 147 1 -1 0 -1 0 -1    
TOTALS 7 26 14 1 1 0 336 1 0 1 0 -3 4 15 0.5
TOTALS 3 506 200 5 12 -6 7462 11 8 20 -12 3 6    
                                       Definitions and methodology