View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Clancy, Bud
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CHA 1924 3 19 14 -3 -3 -1 242 4 -1 -1 -1 -2 0    
CHA 1926 3 18 8 0 0 0 278 -1 0 0 0 -1 1    
CHA 1927 3 247 114 2 2 0 3449 9 0 1 -1 2 -2    
CHA 1928 3 239 126 -10 -12 2 3617 -19 -26 -24 -2 -17 -9    
CHA 1929 3 135 67 -2 3 -5 2049 -1 1 2 0 0 1    
CHA 1930 3 94 51 -4 -3 -1 1653 -8 -9 -4 -5 -6 -3    
BRO 1932 3 113 43 4 3 1 1620 18 16 8 7 7 8    
PHI 1934 3 22 9 1 -1 2 314 0 0 1 -1 0 0    
TOTALS 3 887 432 -12 -11 -2 13222 2 -19 -17 -3 -17 -4    
                                       Definitions and methodology