View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Davies, Kyle
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
ATL 2005 1 9 4 -1 -1 0                  
ATL 2006 1 5 3 -1 0 -1                  
KCA 2007 1 2 2 -1 0 -1                  
ATL 2007 1 14 4 0 0 0                  
KCA 2008 1 10 4 -1 -1 0                  
KCA 2009 1 10 6 -1 0 -1                  
KCA 2010 1 24 9 -1 -1 0                  
KCA 2011 1 9 4 -1 0 -1                  
NYA 2015 1 1 0 0 0 0                  
TOTALS 1 84 36 -7 -3 -4                  
                                       Definitions and methodology