View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Deer, Rob
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
SFN 1984 7 21 11 0 0 0 259 4 0 3 1 4 0 4 -0.3
SFN 1985 7 33 18 0 2 -1 429 5 0 5 0 4 2 4 0
SFN 1985 3 15 8 -1 -1 -1 209 -1 -2 -2 1 -2 0    
SFN 1985 9 21 15 -3 -2 -1 265 -7 0 -4 -2 -2 -5 10 0.2
MIL 1986 3 6 3 0 0 0 102 -2 -3 -2 -1 -2 -1    
MIL 1986 7 1 1 0 0 0 26 -1 0 -1 0 -1 0 1 0.1
MIL 1986 9 285 129 10 9 2 2236 22 0 22 0 11 11 163 -2.6
MIL 1987 3 15 7 -1 1 -1 201 1 2 5 -3 3 -1    
MIL 1987 7 203 107 1 1 0 2536 19 0 11 8 10 9 98 0.4
MIL 1987 9 53 27 0 -1 1 398 11 0 0 12 5 6 25 -0.6
MIL 1988 8 4 1 0 0 0 31 1 0 1 0 0 1 3 -0.7
MIL 1988 9 156 74 0 3 -3 1447 -11 0 0 -11 4 -15 89 3.4
MIL 1988 7 124 50 7 6 1 1418 10 0 9 1 11 -1 59 -1.8
MIL 1989 8 1 0 0 0 0 2 1 0 0 1 0 1 0 0
MIL 1989 9 263 120 0 3 -3 2152 2 0 9 -7 1 1 193 0.3
MIL 1989 7 4 2 0 0 0 64 -2 0 -1 -1 -3 0 3 0.1
MIL 1990 9 246 117 0 5 -5 1930 18 0 13 4 7 10 139 2.6
MIL 1990 3 30 14 -1 -2 0 459 -4 -2 -2 0 -2 0    
DET 1991 9 307 140 6 9 -3 2460 20 0 8 12 5 15 163 4.1
DET 1992 9 229 110 -2 -3 1 1974 0 0 -8 8 1 -1 113 -0.6
BOS 1993 9 95 38 6 2 4 604 24 0 11 13 8 16 54 0.9
DET 1993 9 191 86 5 3 1 1495 7 0 -2 9 3 4 111 1.1
DET 1993 8 0 1 0 0 0 11 -1 0 0 -1 0 -1 0 0
SDN 1996 7 1 0 0 0 0 3 1 0 0 1 1 0 0 0
SDN 1996 9 25 11 1 0 1 212 1 0 -3 3 4 -4 10 0.2
TOTALS 9 1871 867 23 28 -5 15173 87 0 46 41 47 38 1070 9
TOTALS 8 5 2 0 0 0 44 1 0 1 0 0 1 3 -0.7
TOTALS 7 387 189 8 9 0 4735 36 0 26 10 26 10 169 -1.5
TOTALS 3 66 32 -3 -2 -2 971 -6 -5 -1 -3 -3 -2    
                                       Definitions and methodology