View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
DeMerit, John
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
MLN 1957 8 20 7 1 0 0 185 0 0 2 -2 -2 2 12 -1.3
MLN 1957 7 2 0 0 0 0 30 0 0 0 0 0 0 0 0
MLN 1958 9 0 1 -1 -1 0 15 -2 0 -2 0 0 -1 0 0
MLN 1958 8 2 1 0 0 0 16 0 0 0 0 -1 0 2 0
MLN 1959 8 5 1 1 0 1 28 2 0 0 2 2 0 1 0.2
MLN 1959 7 2 1 0 0 0 25 0 0 0 0 -1 1 4 -0.4
MLN 1961 9 25 11 1 1 1 257 -1 0 0 -1 2 -2 14 0
MLN 1961 8 10 5 0 0 0 106 1 0 0 0 1 -1 7 -1
MLN 1961 7 5 2 0 0 1 68 1 0 -2 2 0 1 1 -0.1
NYN 1962 9 1 2 -1 -1 0 50 -4 0 -3 -1 -2 -2 1 -0.1
NYN 1962 8 3 3 -1 -1 0 59 -2 0 -2 0 -1 -1 1 -0.2
NYN 1962 7 0 0 0 0 0 12 -1 0 0 -1 0 0 0 0
TOTALS 9 26 14 -1 -1 1 322 -7 0 -5 -2 0 -5 15 -0.1
TOTALS 8 40 17 1 -1 1 394 1 0 0 0 -1 0 23 -2.3
TOTALS 7 9 3 0 0 1 135 0 0 -2 1 -1 2 5 -0.5
                                       Definitions and methodology