View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
DiPino, Frank
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
MIL 1981 1 0 0 0 0 0                  
HOU 1982 1 0 1 -1 -1 0                  
HOU 1983 1 11 2 1 0 1                  
HOU 1984 1 14 3 1 0 1                  
HOU 1985 1 6 2 -1 -1 0                  
HOU 1986 1 8 1 1 0 1                  
CHN 1986 1 10 2 1 1 0                  
CHN 1987 1 14 4 0 1 -1                  
CHN 1988 1 12 4 -1 0 -1                  
SLN 1989 1 11 3 0 0 1                  
SLN 1990 1 16 3 1 0 1                  
SLN 1992 1 3 0 0 0 0                  
KCA 1993 1 3 1 0 0 0                  
TOTALS 1 108 26 2 0 3                  
                                       Definitions and methodology