View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Doyle, Brian
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
NYA 1978 6 6 1 1 1 0 44 1 0 0 0 -1 1    
NYA 1978 5 10 5 0 0 0 82 0 1 0 2 1 1    
NYA 1978 4 59 19 3 2 1 399 6 5 2 2 5 0    
NYA 1979 5 5 4 -1 -1 0 102 -4 -3 -3 0 -1 -2    
NYA 1979 4 21 8 0 1 -1 189 0 5 6 -1 -2 7    
NYA 1980 6 40 20 -2 -2 0 335 -4 2 2 0 3 -1    
NYA 1980 5 1 0 0 0 0 6 0 1 1 0 0 1    
NYA 1980 4 36 18 -2 -1 -1 341 -4 -4 -3 -1 -1 -2    
OAK 1981 4 47 18 0 0 0 376 -3 -6 -1 -5 -4 -2    
TOTALS 6 46 21 -1 -1 0 379 -3 2 2 0 2 0    
TOTALS 5 16 9 -1 -1 0 190 -4 -1 -2 2 0 0    
TOTALS 4 163 63 1 2 -1 1305 -1 0 4 -5 -2 3    
                                       Definitions and methodology