View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Dreifort, Darren
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
LAN 1994 1 7 2 0 0 0                  
LAN 1996 1 6 1 1 1 0                  
LAN 1997 1 17 3 2 2 0                  
LAN 1998 1 42 8 3 2 1                  
LAN 1999 1 24 7 0 0 0                  
LAN 2000 1 37 5 5 3 2                  
LAN 2001 1 11 4 -1 -1 0                  
LAN 2003 1 19 3 2 2 0                  
LAN 2004 1 11 2 1 0 1                  
TOTALS 1 174 35 13 9 4                  
                                       Definitions and methodology