View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Easler, Mike
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
HOU 1973 7 0 2 -1 0 -1 23 -2 0 0 -2 -1 -1 2 0.3
HOU 1973 9 1 1 0 0 0 20 -1 0 -1 0 0 -1 1 0.2
PIT 1977 7 2 1 0 0 0 29 0 0 0 0 1 -1 0 0
PIT 1977 9 5 2 0 0 0 44 -1 0 -1 0 0 -1 2 0.1
PIT 1979 7 0 1 -1 -1 0 46 -3 0 -2 -2 -1 -2 0 0
PIT 1979 9 0 1 0 0 0 16 -2 0 0 -2 0 -1 0 0
PIT 1980 7 135 76 -1 -1 0 1983 -2 0 -3 1 1 -2 81 -0.6
PIT 1980 9 61 31 1 1 -1 546 2 0 4 -1 -2 4 33 1.2
PIT 1981 7 151 74 3 0 3 1938 19 0 3 16 10 9 91 1.7
PIT 1981 9 34 18 0 1 -1 343 -2 0 -1 0 2 -4 15 -1.9
PIT 1982 7 246 141 -6 -7 1 3439 3 0 -4 7 5 -2 176 1.8
PIT 1982 9 0 1 -1 0 0 15 -2 0 -1 -1 0 -2 0 0
PIT 1983 7 156 101 -11 -8 -4 2527 -17 0 -6 -11 6 -24 113 1.2
BOS 1984 3 57 27 -3 -2 0 810 0 0 -1 1 -2 2    
BOS 1985 7 30 16 -1 -1 0 395 1 0 0 0 0 1 3 0.1
BOS 1985 9 3 2 0 0 0 33 -1 0 -1 0 0 -1 1 0.2
NYA 1986 9 6 3 0 1 -1 50 0 0 2 -2 1 -2 8 -1
NYA 1986 7 17 5 3 1 2 164 4 0 2 3 0 4 3 -0.1
PHI 1987 7 51 26 1 -1 2 671 8 0 -1 8 -5 12 36 0.1
NYA 1987 9 1 1 0 0 0 19 -1 0 -1 0 -1 0 0 0
NYA 1987 7 23 15 -2 1 -2 356 -1 0 2 -3 -1 0 19 -0.6
TOTALS 9 111 60 0 3 -3 1086 -8 0 0 -6 0 -8 60 -1.2
TOTALS 7 811 458 -16 -17 1 11571 10 0 -9 17 15 -6 524 3.9
TOTALS 3 57 27 -3 -2 0 810 0 0 -1 1 -2 2    
                                       Definitions and methodology