View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Eckstein, David
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
ANA 2001 6 359 161 -6 -6 1 3208 -25 -4 -8 5 8 -11    
ANA 2001 4 37 15 0 -1 1 335 -2 0 0 0 -2 2    
ANA 2002 6 448 180 4 4 -1 3754 -16 3 16 -12 30 -26    
ANA 2003 6 359 150 1 3 -2 3027 3 -8 5 -13 7 -15    
ANA 2004 6 353 171 -15 -9 -6 3496 -69 -48 -24 -23 1 -48    
SLN 2005 6 550 207 14 8 6 4022 50 61 36 25 8 52    
SLN 2006 6 385 150 10 6 4 3140 1 6 3 3 -15 21    
SLN 2007 6 349 159 -7 -9 3 2931 -12 -9 -10 1 -7 -2    
TOR 2008 6 149 73 -5 -3 -2 1420 -16 -1 -6 6 -2 1    
TOR 2008 4 14 5 0 0 0 130 -2 1 2 -1 1 0    
ARI 2008 4 72 22 5 6 -1 439 20 20 16 4 20 0    
SDN 2009 4 333 144 -8 0 -7 3155 -46 -28 -11 -18 -31 2    
SDN 2010 4 302 117 1 4 -3 2671 -17 -3 7 -10 -2 0    
TOTALS 6 2952 1251 -4 -6 3 24998 -84 0 12 -8 30 -28    
TOTALS 4 758 303 -2 9 -10 6730 -47 -10 14 -25 -14 4    
                                       Definitions and methodology