View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
France, Ty
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
SDN 2019 5 64 35 -1 1 -2 717 -4 4 6 -2 -3 7    
SDN 2019 4 44 16 2 3 -1 369 2 5 7 -2 3 2    
SDN 2019 3 0 0 0 0 0 2 0 0 0 0 0 0    
SDN 2019 1 1 0 0 0 0                  
SEA 2020 5 16 3 3 3 0 100 8 1 1 0 -1 2    
SEA 2020 4 18 11 -3 -2 -1 237 -7 -1 -2 0 2 -3    
SDN 2020 5 6 2 1 1 0 45 1 2 2 0 0 2    
SDN 2020 3 7 3 0 1 0 83 1 3 2 0 3 -1    
SEA 2021 5 6 4 -1 -2 1 93 -2 -1 -3 1 0 -1    
SEA 2021 4 31 17 -3 -1 -2 393 -11 -7 -2 -5 -2 -5    
SEA 2021 3 179 63 7 6 0 2549 9 11 7 4 11 0    
SEA 2022 5 11 7 -1 0 -1 143 -3 -1 -2 1 -2 1    
SEA 2022 4 1 0 0 0 0 3 1 1 0 1 1 0    
SEA 2022 3 176 73 -1 3 -4 2881 -17 -17 -6 -11 -17 0    
SEA 2023 3 228 104 -8 -2 -7 3596 -31 -13 -9 -4 -18 6    
TOTALS 5 103 51 1 3 -2 1098 0 5 4 0 -6 11    
TOTALS 4 94 44 -4 0 -4 1002 -15 -2 3 -6 4 -6    
TOTALS 3 590 243 -2 8 -11 9111 -38 -16 -6 -11 -21 5    
TOTALS 1 1 0 0 0 0                  
                                       Definitions and methodology