View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Frobel, Doug
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
PIT 1982 9 18 9 1 1 0 141 3 0 2 1 0 3 8 0.1
PIT 1983 9 0 2 -1 0 -1 25 -2 0 -1 -1 -1 -1 2 -0.4
PIT 1983 7 27 12 2 0 2 345 3 0 2 1 3 1 11 0.7
PIT 1984 9 190 76 13 7 6 1396 24 0 8 15 4 20 50 -0.3
PIT 1985 9 28 15 0 0 0 256 -1 0 -2 1 1 -2 4 0.2
PIT 1985 7 19 14 -2 0 -2 383 -5 0 2 -7 -3 -2 4 0.5
MON 1985 9 5 3 0 0 0 56 -2 0 -2 0 -1 -1 4 0
MON 1985 8 6 2 1 0 1 44 2 0 0 2 -1 3 0 0
MON 1985 7 2 2 0 0 0 23 0 0 0 0 0 -1 2 -0.1
CLE 1987 9 4 3 0 -1 0 49 -1 0 -1 -1 1 -3 0 0
CLE 1987 8 1 0 0 0 0 9 0 0 1 0 1 0 0 0
CLE 1987 7 1 1 0 0 0 35 -2 0 -2 0 -2 0 0 0
TOTALS 9 245 108 13 7 5 1923 21 0 4 15 4 16 68 -0.4
TOTALS 8 7 2 1 0 1 53 2 0 1 2 0 3 0 0
TOTALS 7 49 29 0 0 0 786 -4 0 2 -6 -2 -2 17 1.1
                                       Definitions and methodology