View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Garber, Gene
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
PIT 1969 1 0 0 0 0 0                  
PIT 1970 1 7 1 1 0 1                  
PIT 1972 1 1 0 0 0 0                  
KCA 1973 1 31 8 1 0 1                  
KCA 1974 1 5 2 -1 0 -1                  
PHI 1974 1 9 2 1 0 0                  
PHI 1975 1 19 4 1 0 1                  
PHI 1976 1 17 4 0 0 0                  
PHI 1977 1 23 4 2 1 1                  
PHI 1978 1 4 1 0 0 0                  
ATL 1978 1 9 2 0 0 0                  
ATL 1979 1 20 5 1 1 0                  
ATL 1980 1 28 4 3 2 1                  
ATL 1981 1 20 3 2 2 0                  
ATL 1982 1 27 7 0 -1 1                  
ATL 1983 1 19 3 2 1 1                  
ATL 1984 1 22 4 2 1 1                  
ATL 1985 1 20 4 1 1 1                  
ATL 1986 1 16 3 1 1 0                  
ATL 1987 1 20 4 1 0 1                  
KCA 1987 1 3 0 0 0 0                  
KCA 1988 1 6 2 0 -1 1                  
TOTALS 1 326 67 18 8 10                  
                                       Definitions and methodology