View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Gautreau, Doc
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
PHA 1925 4 6 2 0 0 0 47 1 0 0 0 1 0    
BSN 1925 4 211 75 9 6 3 1713 7 -5 2 -7 3 -8    
BSN 1926 4 207 104 -15 -4 -11 1854 -42 -33 -15 -18 -12 -21    
BSN 1927 4 192 89 -8 2 -10 1557 -18 -14 6 -20 -10 -4    
BSN 1928 6 1 1 0 0 0 14 -1 -1 -1 0 0 -1    
BSN 1928 4 0 2 -1 -1 0 15 -2 -1 -1 0 0 -1    
TOTALS 6 1 1 0 0 0 14 -1 -1 -1 0 0 -1    
TOTALS 4 616 272 -15 3 -18 5186 -54 -53 -8 -45 -18 -34    
                                       Definitions and methodology