View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Gelbert, Charlie
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
SLN 1929 6 563 267 1 12 -11 4337 17 6 18 -12 1 5    
SLN 1930 6 513 236 4 7 -4 3892 8 5 10 -5 -8 13    
SLN 1931 6 463 204 4 3 1 3624 16 8 -6 14 -4 12    
SLN 1932 6 406 196 -6 -1 -5 3324 -1 4 -11 16 1 3    
SLN 1935 5 82 42 3 2 1 960 -1 0 -2 2 -4 4    
SLN 1935 6 37 22 -3 -1 -2 377 -10 -7 -8 1 -5 -2    
SLN 1935 4 3 1 0 0 1 22 0 0 -1 1 0 0    
SLN 1936 6 60 37 -6 -1 -5 602 -23 -19 -9 -10 -8 -11    
SLN 1936 5 139 71 9 3 6 1572 12 7 -3 11 0 7    
SLN 1936 4 6 7 -3 -3 0 113 -10 -8 -7 0 -4 -3    
CIN 1937 4 21 6 2 1 1 157 4 -2 -2 0 -2 -1    
CIN 1937 5 4 2 0 0 0 30 2 -1 0 -1 0 0    
CIN 1937 6 98 44 1 0 1 844 6 2 -1 3 2 0    
DET 1937 6 36 24 -5 -3 -2 375 -10 -6 -7 1 -2 -4    
WS1 1939 6 82 39 0 0 0 728 -18 -9 -3 -6 -4 -5    
WS1 1939 5 38 26 -4 0 -4 521 -8 -8 0 -8 0 -8    
WS1 1940 6 33 15 1 -2 2 279 -3 -3 -1 -2 -1 -2    
WS1 1940 1 1 0 0 0 0                  
WS1 1940 4 3 2 -1 0 -1 26 0 1 0 1 0 0    
BOS 1940 6 0 0 0 0 0 2 0 0 0 0 0 0    
BOS 1940 5 70 35 1 -2 3 680 2 5 -2 7 -4 9    
TOTALS 6 2291 1084 -9 14 -25 18384 -18 -19 -18 0 -28 9    
TOTALS 5 333 176 9 3 6 3763 7 3 -7 11 -8 12    
TOTALS 4 33 16 -2 -2 1 318 -6 -9 -10 2 -6 -4    
TOTALS 1 1 0 0 0 0                  
                                       Definitions and methodology