View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Gentile, Jim
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
BRO 1957 3 2 1 0 0 0 32 0 0 0 0 1 0    
LAN 1958 3 6 5 -2 -1 -1 162 -6 -2 -1 -1 -2 0    
BAL 1960 3 183 71 -4 -4 -1 2722 -14 -4 -5 1 0 -4    
BAL 1961 3 277 89 10 1 9 3627 22 11 -4 15 4 7    
BAL 1962 3 290 112 -5 0 -5 4039 -17 -9 -6 -3 -12 2    
BAL 1963 3 270 96 2 -3 5 3714 6 11 -3 14 8 3    
KC1 1964 3 220 95 -10 -5 -5 3383 -20 -14 -14 0 -18 3    
KC1 1965 3 46 21 -4 0 -4 780 -14 -12 -2 -9 -8 -4    
HOU 1965 3 108 51 -6 -2 -5 1711 -21 -12 -7 -5 -8 -4    
HOU 1966 3 59 30 -5 -3 -3 1096 -18 -6 -1 -4 1 -6    
CLE 1966 3 13 6 -1 -2 1 167 -2 -3 -2 -1 -3 0    
TOTALS 3 1474 577 -25 -19 -9 21433 -84 -40 -45 7 -37 -3    
                                       Definitions and methodology