View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Gerber, Wally
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
PIT 1914 6 72 30 3 2 0 451 14 12 4 7 6 5    
PIT 1915 4 6 1 1 0 1 32 2 2 0 2 0 2    
PIT 1915 5 54 28 0 -1 1 597 0 -4 -2 -2 1 -4    
PIT 1915 6 60 33 -4 -1 -3 515 -7 -8 -4 -4 -1 -7    
SLA 1917 6 29 16 -2 0 -2 260 -12 -9 0 -9 2 -11    
SLA 1917 4 5 4 -1 0 -1 62 -3 -3 0 -3 -2 -1    
SLA 1918 6 191 90 -3 -3 -1 1598 -42 -27 -24 -3 -6 -21    
SLA 1919 6 488 226 1 4 -3 4050 -98 -64 -48 -16 -23 -41    
SLA 1920 6 578 280 -5 -3 -2 4660 40 40 22 19 0 40    
SLA 1921 6 394 194 0 -2 2 3377 -10 -20 -28 8 -17 -3    
SLA 1922 6 539 245 4 1 3 4496 -12 -25 -31 6 -17 -8    
SLA 1923 6 560 258 11 4 6 4436 61 22 -7 28 11 10    
SLA 1924 6 521 253 -1 0 -1 4413 13 -4 14 -18 -4 0    
SLA 1925 6 207 109 -4 -1 -3 1856 -5 0 7 -7 -9 9    
SLA 1926 6 398 215 -16 -3 -12 3588 -75 -42 -42 0 -15 -27    
SLA 1927 6 417 222 -16 4 -19 3799 -21 -3 8 -11 7 -10    
SLA 1928 6 15 12 -3 0 -3 162 -5 -4 0 -4 -2 -1    
BOS 1928 6 328 141 13 10 3 2423 48 45 43 2 23 22    
BOS 1929 4 77 29 1 1 0 565 2 9 1 7 0 9    
BOS 1929 6 45 25 -2 0 -2 404 -11 -8 -2 -6 -2 -6    
TOTALS 6 4842 2349 -24 12 -37 40488 -122 -95 -88 -8 -47 -49    
TOTALS 5 54 28 0 -1 1 597 0 -4 -2 -2 1 -4    
TOTALS 4 88 34 1 1 0 659 1 8 1 6 -2 10    
                                       Definitions and methodology