View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Gibson, Kirk
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
DET 1979 9 1 1 -1 -1 0 29 -2 0 -2 0 0 -2 0 0
DET 1979 8 1 1 0 0 0 21 -1 0 0 -1 -1 0 1 0.1
DET 1979 7 13 8 -1 -1 0 183 -1 0 0 -1 1 -2 11 0.4
DET 1980 8 122 51 -1 1 -2 1257 -5 0 1 -5 2 -7 71 -3
DET 1981 7 9 5 -1 0 0 180 -6 0 -6 -1 -3 -3 14 0.5
DET 1981 8 68 20 5 3 2 656 4 0 2 2 4 0 26 -0.3
DET 1981 9 65 28 2 -1 3 590 0 0 -5 5 3 -3 33 -2.4
DET 1982 8 169 62 4 4 1 1771 -3 0 -3 0 11 -14 49 0
DET 1983 7 59 25 4 3 0 707 3 0 3 0 -2 5 38 0.3
DET 1983 8 51 20 0 0 0 482 2 0 0 2 6 -4 25 -2.9
DET 1983 9 6 5 -1 -1 0 45 0 0 -1 1 1 -1 5 -0.1
DET 1984 8 2 1 0 0 0 21 0 0 0 0 1 -1 0 0
DET 1984 9 240 124 -5 1 -6 2406 -23 0 -11 -12 0 -22 39 0.2
DET 1985 8 52 19 1 0 1 502 3 0 2 1 2 2 6 0.9
DET 1985 9 232 116 -1 5 -6 2222 -8 0 -2 -5 -6 -2 46 -1.7
DET 1986 8 0 0 0 0 0 4 0 0 0 0 0 0 0 0
DET 1986 9 192 105 -5 0 -5 2039 -36 0 -14 -21 -5 -30 117 -2.2
DET 1987 8 6 3 0 0 0 58 0 0 0 0 2 -2 3 0.2
DET 1987 7 250 117 11 12 -1 3126 11 0 13 -2 10 1 144 -0.6
LAN 1988 7 314 130 17 7 10 3768 20 0 9 11 12 8 174 -0.6
LAN 1988 8 0 1 0 0 0 8 -1 0 0 -1 0 0 1 -0.1
LAN 1989 7 117 53 3 2 1 1392 5 0 -4 9 -2 7 78 -3.7
LAN 1989 8 30 13 -1 -1 0 330 -3 0 -2 -1 0 -3 16 0.6
LAN 1990 7 29 11 3 1 2 288 6 0 4 2 7 -2 12 0.3
LAN 1990 8 162 64 1 3 -2 1701 -5 0 -2 -3 -2 -3 80 0.1
KCA 1991 9 5 2 0 0 0 40 1 0 0 1 0 1 1 -0.2
KCA 1991 7 157 93 -8 -3 -5 2353 -27 0 -9 -18 -4 -23 84 -1.8
PIT 1992 9 25 9 2 0 2 238 -4 0 -3 0 -4 0 5 -0.5
DET 1993 8 74 31 0 1 -1 745 1 0 2 -1 -3 4 36 0.8
DET 1993 7 1 1 0 0 0 10 0 0 0 0 1 0 0 0
DET 1994 9 29 15 0 -1 1 208 5 0 0 5 0 5 30 -1.2
DET 1994 8 48 24 -2 -1 -1 570 -7 0 -3 -4 2 -9 25 1.3
DET 1995 9 0 0 0 0 0 2 0 0 0 0 0 0 0 0
TOTALS 9 795 405 -9 2 -11 7819 -67 0 -38 -26 -11 -54 276 -8.1
TOTALS 8 785 310 7 10 -2 8126 -15 0 -3 -11 24 -37 339 -2.3
TOTALS 7 949 443 28 21 7 12007 11 0 10 0 20 -9 555 -5.2
                                       Definitions and methodology