View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Giovanola, Ed
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
ATL 1995 6 2 1 0 0 0 11 0 1 0 1 0 1    
ATL 1995 5 0 1 -1 0 -1 13 -1 -1 0 -1 0 -1    
ATL 1995 4 5 3 -1 -1 0 72 -3 -2 -1 -1 -2 0    
ATL 1996 4 10 3 1 1 0 56 3 4 4 0 1 3    
ATL 1996 5 6 7 -3 -1 -2 99 -4 -2 -1 -1 0 -2    
ATL 1996 6 38 18 -1 0 -1 335 -6 -2 -2 0 1 -3    
ATL 1997 5 3 1 0 0 1 32 -1 0 -1 0 1 -1    
ATL 1997 4 2 0 1 0 1 6 1 1 0 1 1 1    
ATL 1997 6 1 1 0 0 0 8 0 0 0 0 0 0    
SDN 1998 4 80 27 3 1 2 562 11 14 9 4 11 2    
SDN 1998 5 54 25 3 -2 5 472 7 8 1 7 5 3    
SDN 1998 6 0 0 0 0 0 3 0 0 0 0 0 0    
SDN 1999 1 0 0 0 0 0                  
SDN 1999 6 10 2 1 0 1 50 4 3 1 2 0 2    
SDN 1999 4 31 16 -3 -1 -2 298 -3 -3 -2 -1 -1 -2    
SDN 1999 5 15 6 2 1 1 121 5 4 2 2 2 2    
TOTALS 6 51 22 0 0 0 407 -2 2 -1 3 1 0    
TOTALS 5 78 40 1 -2 4 737 6 9 1 7 8 1    
TOTALS 4 128 49 1 0 1 994 9 14 10 3 10 4    
TOTALS 1 0 0 0 0 0                  
                                       Definitions and methodology