View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Gonzalez, Gio
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
OAK 2008 1 4 1 1 0 0                  
OAK 2009 1 13 5 0 0 0                  
OAK 2010 1 34 8 2 2 0                  
OAK 2011 1 24 8 0 -1 0                  
WAS 2012 1 24 6 0 0 1                  
WAS 2013 1 16 5 0 -1 0                  
WAS 2014 1 17 5 1 -1 2                  
WAS 2015 1 33 7 2 1 1                  
WAS 2016 1 29 6 2 1 1                  
WAS 2017 1 24 5 1 0 1                  
WAS 2018 1 21 5 1 1 0                  
MIL 2018 1 3 0 0 0 0                  
MIL 2019 1 14 2 2 1 0                  
CHA 2020 1 2 2 0 -1 0                  
TOTALS 1 258 65 12 2 6                  
                                       Definitions and methodology