View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Gotay, Ruben
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
KCA 2004 4 112 55 -7 -2 -6 1139 -21 -24 -10 -14 -17 -7    
KCA 2005 4 269 107 -2 1 -3 2146 8 6 1 5 12 -6    
NYN 2007 6 6 3 0 0 0 64 -2 -4 -2 -2 0 -4    
NYN 2007 5 5 2 1 1 0 36 2 2 2 0 1 2    
NYN 2007 4 95 41 -2 -2 0 881 -6 -11 -5 -6 -6 -5    
ATL 2008 5 13 10 -2 -2 0 197 -4 -2 -2 0 -1 -1    
ATL 2008 4 8 4 0 0 0 85 -2 0 0 0 0 0    
TOTALS 6 6 3 0 0 0 64 -2 -4 -2 -2 0 -4    
TOTALS 5 18 12 -1 -1 0 233 -2 0 0 0 0 1    
TOTALS 4 484 207 -11 -3 -9 4251 -21 -29 -14 -15 -11 -18    
                                       Definitions and methodology