View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Grantham, George
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CHN 1922 5 5 6 -2 0 -2 144 -5 -2 0 -2 -2 -1    
CHN 1923 4 570 234 8 13 -4 4427 27 14 13 1 28 -14    
CHN 1924 4 423 177 -4 -3 -1 3416 -2 8 1 7 16 -8    
CHN 1924 5 20 10 1 1 0 193 4 4 2 2 3 1    
PIT 1925 3 158 84 -5 -3 -2 3033 -18 -14 -5 -9 -14 0    
PIT 1926 3 232 105 2 2 0 3826 2 -14 -6 -8 -9 -5    
PIT 1927 4 425 182 -7 0 -7 3500 -3 -12 -9 -3 0 -12    
PIT 1927 3 56 25 1 -4 4 866 3 6 -3 9 3 4    
PIT 1928 5 3 1 0 0 0 25 1 1 0 1 1 0    
PIT 1928 4 0 0 0 0 0 1 0 0 0 0 0 0    
PIT 1928 3 199 85 3 2 2 3358 -11 0 1 -1 -7 7    
PIT 1929 7 26 22 -4 -2 -2 578 -5 0 -2 -3 3 -8 26 1.1
PIT 1929 3 11 9 -2 -2 -1 263 -4 -3 -1 -2 -3 0    
PIT 1929 4 276 110 4 7 -3 2270 8 -8 9 -17 -5 -2    
PIT 1930 3 11 3 2 1 1 125 2 3 2 2 2 2    
PIT 1930 4 518 235 -8 -7 -1 4477 2 17 11 6 22 -4    
PIT 1931 4 158 79 -8 -5 -4 1442 3 5 6 -1 -2 7    
PIT 1931 3 145 66 0 -2 2 2342 11 18 10 8 7 10    
CIN 1932 4 423 166 3 -2 6 3509 17 11 1 10 -7 18    
CIN 1932 3 23 9 0 0 0 344 3 1 1 0 2 0    
CIN 1933 5 0 2 -1 0 -1 21 -2 -1 0 -1 0 -1    
CIN 1933 4 228 96 -3 0 -3 1909 8 2 10 -8 -3 5    
CIN 1933 3 18 6 1 1 1 291 0 -1 2 -3 0 -1    
NY1 1934 5 2 0 1 1 0 16 1 0 0 0 0 0    
NY1 1934 3 4 3 -1 0 -1 60 0 -1 0 -1 0 0    
TOTALS 7 26 22 -4 -2 -2 578 -5 0 -2 -3 3 -8 26 1.1
TOTALS 5 30 19 -1 2 -3 399 -1 2 2 0 2 -1    
TOTALS 4 3021 1279 -15 3 -17 24951 60 37 42 -5 49 -10    
TOTALS 3 857 395 1 -5 6 14508 -12 -5 1 -5 -19 17    
                                       Definitions and methodology