View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Gross, Wayne
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
OAK 1976 9 3 1 0 0 0 21 1 0 1 0 2 0 1 -0.2
OAK 1976 3 5 3 -1 -1 0 78 -1 1 1 0 0 0    
OAK 1977 5 336 194 -20 -5 -15 4015 -49 -45 -23 -22 -7 -38    
OAK 1977 3 0 0 0 0 0 5 0 0 0 0 0 0    
OAK 1978 3 5 6 -3 -1 -1 152 -6 -5 -3 -2 -4 -1    
OAK 1978 5 196 108 -9 3 -12 2276 -16 -18 -10 -8 1 -19    
OAK 1979 9 0 0 0 0 0 3 0 0 0 0 0 0 0 0
OAK 1979 7 3 1 0 0 0 33 1 0 0 1 -1 2 1 0.1
OAK 1979 3 38 11 3 2 1 411 10 6 3 3 6 0    
OAK 1979 5 295 170 -16 -7 -10 3298 -20 -27 -16 -12 -8 -19    
OAK 1980 5 179 98 -5 -5 0 2408 -24 -20 -16 -4 -13 -7    
OAK 1980 3 23 5 3 0 4 181 8 7 -1 8 8 -1    
OAK 1981 5 184 75 11 7 4 1852 18 4 4 0 -4 8    
OAK 1981 3 2 0 1 0 0 9 2 0 0 0 0 0    
OAK 1982 3 16 11 -4 -1 -3 325 -7 -7 -2 -5 -5 -2    
OAK 1982 5 269 118 9 5 4 2698 13 -15 -12 -3 0 -15    
OAK 1982 7 1 0 0 0 0 12 0 0 0 0 0 0 1 0.1
OAK 1983 9 0 0 0 0 0 2 0 0 0 0 0 0 0 0
OAK 1983 5 127 63 0 1 -1 1303 -3 -8 -2 -5 -3 -5    
OAK 1983 1 0 0 0 0 0                  
OAK 1983 3 106 39 2 3 0 1433 6 -7 -3 -4 -1 -6    
BAL 1984 3 1 1 0 0 0 15 0 0 0 0 0 0    
BAL 1984 5 245 131 0 1 -1 2734 -5 6 8 -2 1 4    
BAL 1985 5 127 68 -3 -2 -2 1415 -1 2 2 0 -1 3    
BAL 1985 3 15 5 1 0 1 144 4 3 0 3 2 1    
OAK 1986 5 0 0 0 0 0 4 0 0 0 0 0 0    
TOTALS 9 3 1 0 0 0 26 1 0 1 0 2 0 1 -0.2
TOTALS 7 4 1 0 0 0 45 1 0 0 1 -1 2 2 0.2
TOTALS 5 1958 1025 -33 -2 -33 22003 -87 -121 -65 -56 -34 -88    
TOTALS 3 211 81 2 2 2 2753 16 -2 -5 3 6 -9    
TOTALS 1 0 0 0 0 0                  
                                       Definitions and methodology