View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Gustine, Frankie
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
PIT 1939 5 57 33 -1 -2 1 562 -7 -3 -4 1 -1 -2    
PIT 1940 4 401 215 -39 -26 -12 3893 -59 -25 -32 7 -10 -15    
PIT 1941 4 316 134 -4 3 -7 2688 -16 -7 -6 -1 -8 1    
PIT 1941 5 37 18 0 1 -1 366 2 2 3 -2 0 2    
PIT 1942 6 4 3 -1 0 -1 60 -2 -2 0 -2 0 -2    
PIT 1942 2 0 0 0 0 0                  
PIT 1942 5 3 3 -1 0 -1 24 1 0 0 0 0 0    
PIT 1942 4 323 138 -9 -3 -6 2858 -27 -11 -4 -7 -5 -6    
PIT 1943 3 0 2 -1 0 -1 19 -1 0 0 0 0 0    
PIT 1943 6 223 105 -5 -2 -3 1806 -10 -3 8 -11 5 -8    
PIT 1943 4 112 50 -4 -4 0 1043 -16 -6 -5 0 -4 -2    
PIT 1944 4 21 8 1 1 0 175 1 0 0 0 3 -3    
PIT 1944 5 0 0 0 0 0 3 0 0 0 0 0 0    
PIT 1944 6 252 125 -14 -10 -3 2214 -40 -13 1 -14 1 -14    
PIT 1945 6 243 126 -10 -8 -2 2156 -32 -16 -6 -10 -3 -13    
PIT 1945 4 62 31 -3 -4 0 614 -15 -10 -11 2 -3 -6    
PIT 1946 4 363 137 7 3 4 2943 12 9 1 8 0 9    
PIT 1946 5 24 11 1 1 0 169 7 6 6 0 3 2    
PIT 1946 6 44 20 -1 -1 0 353 -3 1 -1 3 0 1    
PIT 1947 5 457 223 9 0 9 4521 33 19 4 15 -1 19    
PIT 1948 5 292 133 10 3 7 2925 12 19 7 12 5 14    
CHN 1949 5 129 64 0 1 -1 1430 -3 4 5 -1 6 -2    
CHN 1949 4 46 21 -1 -1 0 425 -5 -4 2 -6 -2 -2    
SLA 1950 5 10 8 -2 -2 0 153 -3 -3 -3 0 0 -2    
TOTALS 6 766 379 -31 -21 -9 6589 -87 -33 2 -34 3 -36    
TOTALS 5 1009 493 16 2 14 10153 42 44 18 25 12 31    
TOTALS 4 1644 734 -52 -31 -21 14639 -125 -54 -55 3 -29 -24    
TOTALS 3 0 2 -1 0 -1 19 -1 0 0 0 0 0    
TOTALS 2 0 0 0 0 0                  
                                       Definitions and methodology