View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Guzman, Freddy
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
SDN 2004 8 46 19 1 0 1 416 6 0 -2 8 -1 7 23 -0.5
TEX 2006 9 0 0 0 0 0 2 0 0 0 0 0 0 0 0
TEX 2006 8 4 2 0 0 0 40 0 0 1 -1 2 -1 1 0.3
TEX 2006 7 1 1 0 0 0 30 -1 0 0 -1 0 -1 0 0
TEX 2007 8 5 2 0 0 0 35 2 0 0 2 -1 2 1 0.1
TEX 2007 7 0 0 0 0 0 3 0 0 0 0 0 0 0 0
NYA 2009 9 1 0 0 0 0 13 0 0 0 0 0 0 0 0
NYA 2009 7 3 1 1 0 1 24 1 0 0 1 0 0 0 0
TOTALS 9 1 0 0 0 0 15 0 0 0 0 0 0 0 0
TOTALS 8 55 23 1 0 1 491 8 0 -1 9 0 8 25 -0.1
TOTALS 7 4 2 1 0 1 57 0 0 0 0 0 -1 0 0
                                       Definitions and methodology