View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Hale, Odell
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CLE 1931 5 35 25 -3 0 -3 423 3 -3 0 -3 0 -2    
CLE 1931 6 1 1 -1 0 -1 5 0 0 0 0 0 0    
CLE 1931 4 28 19 -5 -5 0 282 -4 2 -4 6 1 0    
CLE 1933 4 297 122 -5 -2 -3 2219 43 28 10 17 17 11    
CLE 1933 5 52 25 2 -2 4 591 7 1 -2 3 7 -6    
CLE 1934 5 12 7 0 0 0 161 0 -1 0 -1 -1 0    
CLE 1934 4 541 211 6 6 0 3963 85 69 46 23 44 24    
CLE 1935 5 435 226 11 -4 14 4608 56 50 8 42 5 45    
CLE 1935 4 2 0 0 0 0 9 1 1 0 1 1 0    
CLE 1936 5 430 247 3 -1 5 4526 45 38 12 25 16 22    
CLE 1936 4 11 5 0 0 0 75 3 4 4 0 -2 6    
CLE 1937 5 244 120 11 6 6 2384 25 26 3 23 11 15    
CLE 1937 4 247 104 -1 1 -2 1956 44 32 17 16 33 -1    
CLE 1938 4 422 174 2 6 -4 3522 62 36 27 9 29 8    
CLE 1939 5 2 3 -1 0 -1 27 0 -1 0 -1 0 -1    
CLE 1939 4 177 81 -3 -3 0 1589 -5 -14 -2 -12 -18 5    
CLE 1940 5 6 5 -1 0 -1 63 0 0 0 0 0 1    
BOS 1941 4 0 1 -1 -1 0 21 -2 -2 -2 0 -1 -1    
NY1 1941 4 83 39 -3 -4 0 767 -14 -2 -4 1 0 -2    
BOS 1941 5 11 7 -1 -1 0 128 -3 -5 -5 0 -1 -4    
TOTALS 6 1 1 -1 0 -1 5 0 0 0 0 0 0    
TOTALS 5 1227 665 21 -2 24 12911 133 105 16 88 37 70    
TOTALS 4 1808 756 -10 -2 -9 14403 213 154 92 61 104 50    
                                       Definitions and methodology