View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Haney, Chris
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
MON 1991 1 16 5 -1 -1 0                  
MON 1992 1 4 1 0 0 0                  
KCA 1992 1 1 1 -1 0 0                  
KCA 1993 1 19 5 1 1 0                  
KCA 1994 1 5 1 0 0 1                  
KCA 1995 1 13 3 1 0 1                  
KCA 1996 1 26 9 0 -1 0                  
KCA 1997 1 7 2 0 -1 1                  
KCA 1998 1 19 4 2 1 0                  
CHN 1998 1 1 0 0 0 0                  
CLE 1999 1 3 2 0 0 0                  
CLE 2000 1 1 0 0 0 0                  
BOS 2002 1 3 1 0 0 0                  
TOTALS 1 118 34 2 -1 3                  
                                       Definitions and methodology