View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Harris, Will
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
COL 2012 1 3 1 0 0 0                  
ARI 2013 1 9 2 0 0 0                  
ARI 2014 1 2 1 0 0 0                  
HOU 2015 1 11 1 2 0 1                  
HOU 2016 1 7 2 0 -1 1                  
HOU 2017 1 8 1 1 1 0                  
HOU 2018 1 11 2 2 2 0                  
HOU 2019 1 11 2 2 1 1                  
WAS 2020 1 1 1 0 0 0                  
WAS 2021 1 0 0 0 0 0                  
TOTALS 1 63 13 7 3 3                  
                                       Definitions and methodology