View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Hauser, Joe
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
PHA 1922 3 174 86 -6 -3 -3 2646 -10 -13 -1 -12 -5 -8    
PHA 1923 3 250 113 0 3 -3 3787 -22 -11 -4 -7 -7 -4    
PHA 1924 3 246 115 0 3 -3 3662 -17 -9 7 -16 -3 -6    
PHA 1926 3 101 55 -4 -2 -3 1756 -1 1 0 1 -3 4    
PHA 1928 3 154 74 -2 -2 1 2526 1 -7 -6 -1 -15 8    
CLE 1929 3 12 4 1 0 1 170 1 1 0 1 1 0    
TOTALS 3 937 447 -11 -1 -10 14547 -48 -38 -4 -34 -32 -6    
                                       Definitions and methodology