View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Hayes, Von
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CLE 1981 9 0 1 -1 0 -1 15 -1 0 0 -1 0 -1 2 -0.3
CLE 1981 5 3 3 -1 0 -1 57 -2 -2 0 -2 0 -2    
CLE 1981 7 30 11 2 1 1 289 6 0 2 4 1 5 7 -0.1
CLE 1982 8 17 8 -1 0 -1 174 -2 0 0 -1 1 -2 9 -0.2
CLE 1982 7 27 10 2 1 1 317 2 0 -1 3 2 0 16 -0.8
CLE 1982 5 9 3 1 1 0 83 1 2 2 0 0 2    
CLE 1982 3 3 1 0 0 0 47 0 -3 -2 0 -2 0    
CLE 1982 9 267 109 11 6 5 2051 32 0 26 5 14 18 162 1.7
PHI 1983 9 108 57 -1 0 -1 1059 -4 0 -1 -2 -1 -3 60 0.9
PHI 1983 7 2 2 0 0 0 44 0 0 0 0 1 -1 2 -0.1
PHI 1983 8 52 30 -7 -3 -4 662 -13 0 -6 -7 -2 -10 31 0.7
PHI 1984 9 53 24 2 -2 4 455 1 0 0 2 3 -1 12 0.6
PHI 1984 7 12 5 1 1 0 140 1 0 1 0 2 -1 3 -0.1
PHI 1984 8 279 120 -3 0 -3 3008 -12 0 3 -15 -14 3 52 1.2
PHI 1985 7 60 34 0 1 -1 889 1 0 3 -2 6 -6 8 0.5
PHI 1985 9 5 5 -2 -1 0 77 -3 0 -3 0 -1 -2 1 -0.2
PHI 1985 8 299 121 2 1 1 2976 20 0 7 13 2 18 44 -0.1
PHI 1986 3 277 104 0 -3 3 3587 13 10 4 6 10 1    
PHI 1986 9 4 1 1 0 1 27 1 0 0 1 1 0 3 -0.3
PHI 1986 7 42 28 -3 -1 -3 619 1 0 5 -4 0 0 23 1.3
PHI 1986 8 20 7 1 0 1 149 6 0 2 5 3 4 7 0.3
PHI 1987 3 249 99 0 3 -3 3647 -4 -21 -2 -19 -5 -15    
PHI 1987 8 44 17 2 1 1 465 3 0 4 -1 9 -6 7 0
PHI 1987 7 1 2 -1 -1 -1 66 -2 0 -1 -1 -1 -1 2 -0.1
PHI 1987 9 7 1 2 0 2 24 4 0 0 4 1 4 3 0.2
PHI 1988 9 0 0 0 0 0 3 0 0 0 0 0 0 0 0
PHI 1988 7 3 3 -1 -1 0 49 -2 0 -1 -1 -2 0 5 0.4
PHI 1988 8 41 12 3 2 2 313 11 0 8 4 2 9 17 -0.1
PHI 1988 3 172 67 -2 6 -8 2309 9 6 14 -8 1 5    
PHI 1988 5 5 2 0 0 0 50 0 -1 0 -1 0 -1    
PHI 1989 3 36 15 -2 -1 -1 583 -5 0 -1 1 -1 1    
PHI 1989 5 28 12 2 0 2 232 8 6 2 4 -2 7    
PHI 1989 9 216 107 -3 3 -6 1959 -10 0 8 -18 -16 6 125 -0.6
PHI 1989 8 23 9 0 1 0 223 2 0 4 -2 0 2 6 0.2
PHI 1990 8 4 3 -1 0 -1 65 -3 0 -1 -2 -2 -2 9 -0.4
PHI 1990 7 87 46 -1 -1 0 1218 -7 0 -7 0 -3 -4 51 -1.7
PHI 1990 9 180 79 5 6 -1 1418 6 0 22 -16 -10 16 114 2.5
PHI 1991 7 55 19 5 3 3 555 9 0 4 5 4 4 11 -0.1
PHI 1991 8 135 49 5 5 1 1269 13 0 7 6 3 10 39 -0.1
PHI 1991 9 12 2 3 0 3 59 4 0 0 4 -1 6 2 -0.3
CAL 1992 3 5 2 0 0 -1 67 0 -1 1 -2 0 0    
CAL 1992 9 169 69 7 3 4 1375 -2 0 -6 4 -4 2 72 0.3
TOTALS 9 1021 455 24 15 10 8522 28 0 46 -17 -14 45 556 4.5
TOTALS 8 914 376 1 7 -3 9304 25 0 28 0 2 26 221 1.5
TOTALS 7 319 160 4 3 0 4186 9 0 5 4 10 -4 128 -0.8
TOTALS 5 45 20 2 1 1 422 7 5 4 1 -2 6    
TOTALS 3 742 288 -4 5 -10 10240 13 -9 14 -22 3 -8    
                                       Definitions and methodology