View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Henline, Butch
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
PHI 1921 2 27 2 0 0 -1                  
PHI 1922 2 79 6 -1 -2 1                  
PHI 1923 2 65 5 -2 -2 0                  
PHI 1923 7 3 2 0 0 0 33 1 0 0 1 0 0 0 0
PHI 1924 7 0 0 0 0 0 9 -1 0 0 -1 0 0 0 0
PHI 1924 2 61 2 0 0 0                  
PHI 1925 2 54 3 0 0 0                  
PHI 1925 7 2 1 0 0 0 35 0 0 0 0 0 0 1 0.1
PHI 1926 3 0 4 -3 0 -3 108 -6 -4 0 -4 -2 -1    
PHI 1926 2 49 4 -1 0 -2                  
PHI 1926 7 1 1 0 0 0 18 0 0 -1 1 0 0 1 0.1
BRO 1927 2 46 3 0 -1 1                  
BRO 1928 2 37 1 1 1 0                  
BRO 1929 2 13 0 0 0 0                  
CHA 1930 2 4 0 0 0 0                  
CHA 1931 2 4 0 0 0 0                  
TOTALS 7 6 4 0 0 0 95 0 0 -1 1 0 0 2 0.2
TOTALS 3 0 4 -3 0 -3 108 -6 -4 0 -4 -2 -1    
TOTALS 2 439 26 -3 -4 -1                  
                                       Definitions and methodology