View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Hill, Koyie
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
ARI 2004 2 1 0 0 0 0                  
ARI 2005 2 9 1 0 0 0                  
CHN 2007 9 0 0 0 0 0 2 0 0 0 0 0 0 0 0
CHN 2007 2 7 0 0 0 0                  
CHN 2008 2 1 0 0 0 0                  
CHN 2009 5 0 1 -1 -1 0 7 -1 0 0 0 0 0    
CHN 2009 2 24 2 1 0 1                  
CHN 2010 5 0 0 0 0 0 6 0 0 0 0 0 0    
CHN 2010 2 31 1 1 0 1                  
CHN 2011 2 8 2 -1 -1 0                  
CHN 2012 2 5 0 0 0 0                  
MIA 2013 2 2 0 0 0 0                  
PHI 2014 2 3 0 0 0 0                  
TOTALS 9 0 0 0 0 0 2 0 0 0 0 0 0 0 0
TOTALS 5 0 1 -1 -1 0 13 -1 0 0 0 0 0    
TOTALS 2 91 6 1 -1 2                  
                                       Definitions and methodology