View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Hoffpauir, Jarrett
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
SLN 2009 5 1 0 0 0 0 11 0 0 0 0 0 0    
SLN 2009 4 9 2 1 0 1 58 2 4 0 4 2 1    
TOR 2010 5 28 12 2 1 0 267 2 5 4 1 1 4    
TOR 2010 4 6 1 1 0 1 25 3 3 0 3 2 1    
TOTALS 5 29 12 2 1 0 278 2 5 4 1 1 4    
TOTALS 4 15 3 2 0 2 83 5 7 0 7 4 2    
                                       Definitions and methodology